Live snapshot of all 6 portfolios as of April 07, 2026 at 10:33 AM PT. Markets are open — these numbers are real-time. 📊
| Portfolio | Value | P&L | Return |
|---|---|---|---|
| 🏦 The Value Vault | $99,156 | 📉 $-844 | -0.84% |
| 🚀 Momentum Machine | $99,418 | 📉 $-582 | -0.58% |
| 🤖 The Thematic | $99,890 | 📉 $-110 | -0.11% |
| 🪙 Crypto Corner | $101,305 | 📈 $+1,305 | +1.30% |
| 🛡️ The Boring Portfolio | $100,082 | 📈 $+82 | +0.08% |
| 🎰 The YOLO | $100,000 | 📈 $+0 | +0.00% |
| 💼 Total AUM | $599,850 | $-150 | -0.02% |
🎰 The YOLO is holding cash while watching the Iran deadline at 8pm ET tonight. Full analysis and trade breakdown drops Friday.
Leave a Reply